Municipalities
Projects funded by the Energy Efficiency and Renewable Sources Fund:
Year | Type of Project | Beneficiary | Project Name | Energy Saving Measures |
---|---|---|---|---|
2017 | educational buildings | Kostinbrod Municipality | I “Vassil Levski” Elementary School, the town of Kostinbrod | Electricity, Natural Gas |
2017 | administration buildings | Stambolovo Municipality | Administration building Stambolovo Municipality | Electricity, Naphtha/Diesel |
2017 | educational buildings | Stambolovo Municipality | Sv.Kliment Ohridski High School | |
2014 | administration buildings | Belovo Municipality | Administration building, Belovo Municipality | Electricity, Natural Gas |
2014 | administration buildings | Avren Municipality | Cultural Club “P. R. Slaveikov – 1901” the village of Avren, Varna District | Electricity, Naphtha/Diesel, Pellets |
2014 | administration buildings | Dve Mogili Municipality | The administration building in the town of Dve Mogili, Ruse District | Electricity |
2014 | administration buildings | Belovo Municipality | Cultural Club “St. St. Cyril and Methodius” in the town of Belovo | Wood, Pellets |
2013 | educational buildings | Stara Zagora Municipality | Maksim Gorki average school in the town of Stara Zagora | Natural Gas |
2013 | educational buildings | Stara Zagora Municipality | №7 “Svetulka” Kindergarden in the town of Stara Zagora | Natural Gas |
2013 | educational buildings | Stara Zagora Municipality | V Primary School “Mityo Stanev” in the town of Stara Zagora | Natural Gas |
2013 | educational buildings | Stara Zagora Municipality | Mir Kindergarden in the town of Stara Zagora | Natural Gas |
2014 | administration buildings | Burgas Municipality | Syglasie Community Center in the town of Bylgarovo | Electricity |
2013 | educational buildings | Burgas Municipality | Ivan Vazov Primary School in the town of Burgas, Banevo Residential Quarter | Naphtha/Diesel, Natural Gas |
2013 | educational buildings | Burgas Municipality | Brezichka Kindergarden in the town of Burgas | Electricity, Heating energy |
2013 | educational buildings | Burgas Municipality | Petko Rosen Average School in the town of Burgas, Burgas Municipality | Heating energy, Electricity, Wood briquettes |
2014 | educational buildings | Burgas Municipality | Asen Zlatarov Professional High School of Tourism | Electricity, Heating energy |
2013 | educational buildings | Burgas Municipality | Nayden Gerov Primary School, Meden Rudnik Residential Quarter | Naphtha/Diesel, Pellets |
2014 | educational buildings | Burgas Municipality | Vasil Levski Foreign Languages High School, “Peyo Yavorov” Primary School | Electricity, Heating energy |
2014 | sporting halls | Burgas Municipality | Boycho Branzov sporting hall in the town of Burgas | Electricity, Heating energy, Natural Gas |
2013 | educational buildings | Burgas Municipality | Konstantin Petkanov Average school in the town of Burgas | Electricity, Naphtha/Diesel |
2014 | educational buildings | Burgas Municipality | Dobri Chintulov Average school in the town of Burgas, Burgas Municipality | Heating energy |
2014 | administration buildings | Burgas Municipality | Burgas Summer Theater | Electricity |
2012 | educational buildings | Burgas Municipality | Hristo Botev Primary School in Marinka village and “Raketa” Kindergarden in Tvurditsa village, Burgas Region | Naphtha/Diesel, Wood, Electricity, Wood pellets |
2012 | medical buildings | Belovo Municipality | Medical Center I | Electricity, Natural Gas |
2013 | administration buildings | Smyadovo Municipality | Administrative building of Smyadovo Municipality | Naphtha/Diesel |
2012 | educational buildings | Dimitrovgrad Municipality | Energy efficiency reconstruction of 2 kindergardens and three primary schools in Dimitrovgrad Municipality | Electricity, Naphtha/Diesel, Propane/Propane |
2012 | educational buildings | Burgas Municipality | Izgrev Kindergarden in the town of Burgas | Electricity, Naphtha/Diesel |
2012 | educational buildings | Burgas Municipality | Radost Kindergarden in the town of Burgas | Electricity, Natural Gas |
2013 | administration buildings | Burgas Municipality | Probuda Community Center in the town of Burgas, building in 56th block in “Bratya Miladinovi” residential quarter and 14 Drin Street, Burgas Municipality | Electricity, Natural Gas |
2011 | educational buildings | Dolni Chiflik Municipality | Vasil Levski Average School Main Building in the town of Dolni Chiflik, Dolni Chiflik Municipality, Varna region | Electricity, Naphtha/Diesel, Pellets |
2013 | medical buildings | Burgas Municipality | Home for social-medical care “Vyara, Nedejda I Lubov” in the town of Burgas, Burgas Municipality | Electricity, Heating energy |
2012 | educational buildings | Razgrad Municipality | Kindergartens in Razgrad | Electricity, Naphtha/Diesel, Natural Gas |
2012 | sporting halls | Razgrad Municipality | Ludogorche kindergarten and “Ludogoretz” sporting hall | Electricity, Naphtha/Diesel, Natural Gas |
2011 | educational buildings | Miziya Municipality | CDG “Pchelitsa” | Coal, Wood |
2012 | administration buildings | Pernik Municipality | Administrative building at 11 “St.St.Kiril and Metodi” Str. in the town of Pernik | Coal |
2012 | educational buildings | Pernik Municipality | Vasil Levski Primary school in the town of Pernik | Naphtha/Diesel, Electricity |
2011 | educational buildings | Dimitrovgrad Municipality | D-r I.Bogorov language school, “I.Vazov” mathematical school, “L.Karavelov” and “V .Levski” average school in the town of Dimitrovgrad | Electricity, Naphtha/Diesel, Propane/Propane |
2011 | administration buildings | Madzharovo Municipality | Administrative Building Administrative Building | Electricity |
2011 | educational buildings | Dolni Chiflik Municipality | Primary school “Kiril and Metodii” in Staro Oryahovo Village | Naphtha/Diesel, Pellets |
2011 | medical buildings | Bolyarovo Municipality | Policlinic in the town of Bolyarovo | Electricity, Pellets |
2012 | educational buildings | Burgas Municipality | Plamuche kindergarten, Burgas Municipality | Electricity, Natural Gas |
2011 | educational buildings | Burgas Municipality | Detelina kindergarten, Burgas Municipality | Electricity, Natural Gas |
2011 | educational buildings | Burgas Municipality | Slaveiche kindergarten, Burgas Municipality | Electricity, Naphtha/Diesel, Natural Gas |
2011 | educational buildings | Burgas Municipality | Sluntse kindergarten, Burgas Municipality | Electricity, Naphtha/Diesel, Natural Gas |
2011 | educational buildings | Burgas Municipality | Chaika kindergarten, Burgas Municipality | Naphtha/Diesel, Electricity |
2011 | educational buildings | Burgas Municipality | Zlatna Ribka kindergarten, Burgas Municipality | Electricity |
2011 | educational buildings | Burgas Municipality | Veselushko kindergarten, Burgas Municipality | Electricity, Naphtha/Diesel |
2011 | educational buildings | Burgas Municipality | Delfin kindergarten, Burgas Municipality | Naphtha/Diesel, Electricity |
2011 | educational buildings | Pazardzhik Municipality | Georgi Benkovski Secondary school and “Kliment Ohridksi” Secondary school | Natural Gas |
2011 | educational buildings | Tsar Kaloyan Municipality | Primary school “Paisii Hilendarski” and all day kindergarten “Prolet” (in one building) – Ezerche village, Tzar Kaloyan Municipality | Electricity, Naphtha/Diesel |
2011 | educational buildings | Dolna Mitropoliya Municipality | Nezabravka kindergarten in the village of Gorna Mitropolia, Dolna Mitropolia Municipalit | Electricity, Naphtha/Diesel |
2011 | administration buildings | Bratsigovo Municipality | Youth home in the town of Bracigovo, Administrative building of Bracigovo municipality and Home for children deprived from parental care “Vasil Petleshkov”, in the town of Bracigovo | Electricity, Naphtha/Diesel, Pellets |
2009 | educational buildings | Balchik Municipality | Antim I Primary School in the town of Balchik, Balchik Municipality | Naphtha/Diesel |
2010 | educational buildings | Dimitrovgrad Municipality | Primary school “Pencho Slaveikov” in the town of Dimitrovgrad | Electricity, Naphtha/Diesel, Natural Gas |
2011 | educational buildings | Dimitrovgrad Municipality | Osmi mart Kindergarten in the town of Dimitrovgrad | Electricity, Naphtha/Diesel, Natural Gas |
2010 | educational buildings | Plovdiv Municipality | Primary school “Vasil Petleshkov”, High school “Chernorizec Hrabar”, in the town of Plovdiv | Electricity, Naphtha/Diesel, Natural Gas |
2010 | educational buildings | Plovdiv Municipality | Kamenitza Kindergarten, High school “P. Hilendarski”, in the town of Plovdiv | Electricity, Naphtha/Diesel, Natural Gas |
2009 | administration buildings | Pernik Municipality | Administrative building of Pernik Municipality, in the town of Pernik | Heating energy |
2008 | educational buildings | Septemvri Municipality | High school “Christo Smirnenski”, town of Septemvri; Elementary school “Christo Botev”, village of Semchinovo | Naphtha/Diesel, Natural Gas |
2008 | educational buildings | Dupnitsa Municipality | Elementary school “Christo Botev” – Samuranovo village; Elementary school “Christo Botev” – Krainici village | Electricity, Coal, Naphtha/Diesel |
2009 | educational buildings | Ihtiman Municipality | Elementary school “Christo Smirnenski”, village of Vakarel | Naphtha/Diesel, Wood briquettes |
2009 | educational buildings | Dimitrovgrad Municipality | Prolet Kindergarten in the town of Dimitrovgrad | Electricity, Naphtha/Diesel, Natural Gas |
2008 | educational buildings | BUDO, Buhovo | Bulgarian University for remote education, in the town of Buhovo | Electricity, Natural Gas |
2009 | educational buildings | Dimitrovgrad Municipality | Slunce and “Lilia” Kindergarten in the town of Dimitrovgrad | Electricity, Naphtha/Diesel, Natural Gas |
2009 | educational buildings | Dimitrovgrad Municipality | Aleko Konstantinov Elementary School, the town of Dimitrovgrad | Electricity, Naphtha/Diesel, Natural Gas |
2008 | educational buildings | Vetovo Municipality | High School “Hristo Botev”, the town of Glozhdevo, Vetovo Municipality | Electricity, Naphtha/Diesel |
2009 | administration buildings | Dimitrovgrad Municipality | Administration building, the town of Dimitrovgrad | Electricity, Natural Gas |
2008 | educational buildings | Ihtiman Municipality | Zdravets Kindergarten, Ihtiman | Electricity, Naphtha/Diesel, Wood |
2008 | educational buildings | Brezovo Municipality | SOU “Hristo Smirnenski”, the town of Brezovo | Naphtha/Diesel |
2008 | administration buildings | Brezovo Municipality | Administration Building, the town of Brezovo | Naphtha/Diesel |
2009 | educational buildings | Pazardzhik Municipality | Saint Paisius Elementary School and “Vasil Levski” Elementary School, the town of Pazardzhik | Natural Gas |
2008 | educational buildings | Dupnitsa Municipality | Kindergarten “Slantse” – a main building in the town of Dupnitsa and a branch in the Bistritsa village, Kiustendil Municipality | Electricity, Naphtha/Diesel |
2008 | educational buildings | Dupnitsa Municipality | Kindergartens “Detelina”, “Kalina” and “Prolet”, the town of Dupnitsa | Electricity, Naphtha/Diesel |
2008 | educational buildings | Kocherinovo Municipality | High School “Hristo Botev”, the town of Kocherinovo, Kiustendil Municipality | Naphtha/Diesel |
2008 | administration buildings | Kula Municipality | The building of municipal administration and community centre “Prosveta”, the town of Kula | Coal, Naphtha/Diesel, Wood |
2008 | educational buildings | Byala Slatina Municipality | Elementary School “Tsani Ginchev”, High School “Vasil Levski”, Biala Slatina | Naphtha/Diesel |
2007 | educational buildings | Glavinitsa Municipality | High school “Vasil Levski” in the town of Glavinitza, Silistra District | Electricity, Naphtha/Diesel |
2007 | educational buildings | Banite Municipality | High School “Hristo Botev” and its hostel in Banite village | Naphtha/Diesel |
2007 | educational buildings | Medical College, Varna | Medical University “Prof. Dr. Paraskev Stoyanov” in Varna | Electricity, Naphtha/Diesel, Natural Gas |
2007 | educational buildings | Medical University, Varna | Medical University “Prof. Dr. Paraskev Stoyanov” in Varna | Electricity, Naphtha/Diesel, Natural Gas |
2007 | educational buildings | Elhovo Municipality | Elementary school “St. St. Cyril and Methodius” in the town of Elhovo | Naphtha/Diesel |
2007 | educational buildings | Karlovo Municipality | Kindergarten “Zornitsa”, Karlovo | Electricity, Naphtha/Diesel |
2007 | educational buildings | Karlovo Municipality | Kindergarten “1st of June”, Karlovo | Naphtha/Diesel |
2007 | educational buildings | Karlovo Municipality | Kindergarten “G. Kuncheva”, Karlovo | Electricity, Naphtha/Diesel |
2007 | educational buildings | Karlovo Municipality | Kindergarten “Slantse”, Karlovo | Electricity, Naphtha/Diesel |
2007 | educational buildings | Karlovo Municipality | Kindergarten “V. Levski”, Karlovo | Electricity, Naphtha/Diesel |
2007 | educational buildings | Slivnitsa Municipality | Secondary school “St. St. Cyril and Methodius” in the town of Slivnitsa | Naphtha/Diesel |
2007 | medical buildings | Bregovo Municipality | Hospice for elderly people with mental disorders in the village of Kudelin | Naphtha/Diesel, Coal |
2006 | educational buildings | Medical University, Plovdiv | Pharmaceutical Faculty of Medical University in Plovdiv | Mazut |
2006 | administration buildings | Dve Mogili Municipality | Municipal Administration in the Town of Dve Mogili | Naphtha/Diesel |
2006 | administration buildings | Krivodol Municipality | Municipal Administration and Community Center “N. Vaptsarov”, Krivodol | Electricity, Wood briquettes |
2006 | administration buildings | Zhilfond invest EOOD, Dobrich | Municipal Housing Fund, Dobrich | Electricity |
2007 | street lights | Straldzha Municipality | Strazhitsa Municipality, Veliko Turnovo District | Electricity |
2007 | street lights | Dimovo Municipality | Street lighting of the Municipality of Dimovo | Electricity |
2007 | street lights | Harmanli Municipality | Street lighting in the town of Harmanli and the villages of Harmanli Municipality | Electricity |
2006 | street lights | Krichim Municipality | Street Lighting in the Town of Krichim | Electricity |
2017 | medical buildings | Sofia Municipality | Diagnostic-Consultative Center XII – Sofia EOOD | Electricity, Heating energy |
2014 | medical buildings | Kazanlak Municipality | Dr. Hristo Stambolsky Hospital, the town of Kazanlak | Naphtha/Diesel |
2010 | medical buildings | Hospital Sveti Mina Plovdiv | Sveti Mina Multifunctional hospital for active treatment in the town of Plovdiv – main building and maternity hospital | Naphtha/Diesel, Natural Gas, Electricity |
2013 | medical buildings | DCC IV EOOD, Plovdiv | IV Diagnostic and Consultative Center, in the town of Plovdiv | Electricity, Naphtha/Diesel, Natural Gas |
2011 | medical buildings | Hospital D-r Stamen Iliev | Multi-profile hospital for active treatment “Stamen Iliev” in the town of Montana | Natural Gas |
2007 | medical buildings | Hospital D-r Georgi Stoev, Troyan | MBAL “Dr. G. Stoev- Schwarz”, the town of Troyan | Naphtha/Diesel, Propane/Propane |
2007 | medical buildings | Knezha Municipality | MBAL “Kneja” Ltd., in the town of Kneja | Electricity, Natural Gas |
2008 | medical buildings | Hospital Kyustendil AD, Kyustendil | MBAL Kjustendil JSC, the town of Kjustendil | Electricity, Natural Gas |
2007 | medical buildings | Hospital Burgas AD, Burgas | MBAL – Bourgas JSC, the town of Bourgas | Electricity, Heating energy |
2008 | medical buildings | Hospital Levski EOOD | Hospital in the Town of Levski | Electricity, Natural Gas |
2007 | medical buildings | Hospital Mezdra EOOD, Mezdra | Hospital in the Town of Mezdra | Electricity, Natural Gas |
2006 | medical buildings | Hospital Lukovit, Lukovit | Municipal Hospital Lukovit | Electricity, Naphtha/Diesel, Natural Gas |
2016 | street lights | Samokov Municipality | Samokov Municipality | Electricity |
2019 | medical buildings | Gabrovo Municipality | “Diagnostic center–1 Gabrovo” EOOD | Electricity |
2019 | administration buildings | Belovo Municipality | PS “Otez Paisii” “, Menekyovo village; CC “Blagoy Zahariev”,Malko Belovo neighborhood; CC “Prosveta”, Akandzhievo village; CC “Prosveta – 1928”, Momina Klisura village. | Electricity, coal, wood |
2022 | educational buildings | Kostinbrod Municipality | 1-st Primary School „Vasil Levski“, Kostinbrod |
Electricity, natural gas |
2022 | educational buildings | Kostinbrod Municipality | 2-nd Primary School „Vasil Levski“, Kostinbrod |
Electricity, natural gas, wood pellets |
2023 | administration buildings | Sandanski Municipality | Administration building, Sandanski Municipality |
Own electricity generation |