ESCO Projects
Projects funded by the Energy Efficiency and Renewable Sources Fund:
Year | Type of Project | Beneficiary | Project Name | Energy Saving Measures |
---|---|---|---|---|
2017 | sporting halls | “Festivalna 2016” DZZD | Festivalna Sports Hall, Sofia City | Electricity, Heat energy |
2017 | medical buildings | Maglizh Municipality | Energy efficiency reconstruction of CDG “Zdravets” village of Vetren, Maglizh Municipality | Naphtha/Diesel, Wood pellets |
2015 | administration buildings | Maglizh Municipality | “Tundzha” Pension Club in the village of Julievo, Maglizh Municipality | Electricity, Woods for heating, Wood pellets |
2015 | educational buildings | Maglizh Municipality | “Radost” Kindergarten in the village of Julievo, Maglizh Municipality | Electricity, Woods for heating , Wood pellets |
2013 | administration buildings | Sapareva Banya Municipality | Administrative building, Sapareva Banya Municipality | Electricity, Heat energy |
2012 | educational buildings | Kostinbrod Municipality | Primary school “Otec Paisii” in the village of Dragovishtica | Naphtha/Diesel, Wood pellets |
2013 | educational buildings | Razgrad Municipality | Razgrad Municipality – № 11 Kindergraden „Detelina“ and Vasil Levski Kindergarden in the town of Razgrad | Natural Gas, Heat energy |
2012 | educational buildings | Sadovo Municipality | „Nikola Yonkov Vaptsarov“ Kindergarden in the village of Popovitsa, Sadovo Municipality | Electricity, Naphtha/Diesel, Wood pellets |
2011 | educational buildings | Sandanski Municipality | “Prolet” No3 kindergarten in the town of Sandanski, Blagoevgrad Region | Electricity, Naphtha/Diesel, Wood pellets |
2011 | educational buildings | Karnobat Municipality | “Mir” Kindergarten in the town of Karnobat, Karnobat Municipality | Electricity, Natural Gas |
2011 | medical buildings | Aytos Municipality | Multi-profile hospital for active treatment in the town of Aitos, Aitos Municipality, stage I | Electricity, Naphtha/Diesel, Wood pellets |
2011 | educational buildings | Agrarian University, Plovdiv | Rectorate, Agrarian University in the town of Plovdiv | Electricity, Natural Gas |
2010 | educational buildings | Elena Municipality | Building of “Ana Bradel” kindergarten in the town of Elena, Elena Municipality | Electricity, Naphtha/Diesel, Wood pellets |
2010 | educational buildings | Agrarian University, Plovdiv | Agricultural&Wine Faculty, Agrarian University, Plovdiv | Natural Gas |
2009 | educational buildings | Agrarian University, Plovdiv | Agricultural Faculty, Agrarian University, Plovdiv | Natural Gas |
2017 | medical buildings | Dupnitsa Municipality | “Sv. Ivan Rilski” Hospital – therapeutical department, the town of Dupnica | Electricity, Naphtha, Natural Gas |
2011 | medical buildings | Hospital Aytos | Multi-profile hospital for active treatment in the town of Aitos, Aitos Municipality, stage I | Electricity, Naphtha/Diesel, Wood pellets |
2015 | educational buildings | UNWE, Sofia | University for National and World Economy training basis – Ravda village, Nesebar Municipality | Electricity |
2013 | educational buildings | University “St Cyril and St. Methodius”, Veliko Tarnovo | Arts Faculty of Veliko Tyrnovo University “St. St. Cyril and Metodii” in the town of Veliko Tyrnovo | Electricity, Natural Gas |
2012 | educational buildings | University “St Cyril and St. Methodius”, Veliko Tarnovo | 7th block of Veliko Tyrnovo University “St. St. Cyril and Metodii” in the town of Veliko Tyrnovo | Electricity, Naphtha/Diesel |
2011 | educational buildings | University “St Cyril and St. Methodius”, Veliko Tarnovo | Veliko Tyrnovo University “St. St. Kiril and Metodi”, block No 11 in the town of Veliko Tyrnovo | Naphtha/Diesel, Electricity |
2011 | educational buildings | Agrarian University, Plovdiv | Rectorate, Agrarian University in the town of Plovdiv | Electricity, Natural Gas |
2018 | sporting halls | Winter Palace of Sports | Energy efficiency reconstruction of Winter Palace of Sports | Electricity/ Heat energy |
2018 | residential buildings | “Proinvex” EOOD | Energy efficiency reconstruction of dormitory building № 1, 55 “Todorini kuli” Str., Sofia City | Electricity |
2019 | Relaxation and sports buildings | „Student relaxation and sports“Ltd, the town of Apriltsi | Energy efficiency reconstruction of Building „ High school camp “ and Building „ Dining room and kitchen with superstructure “ | Electricity |
2021 | Educational buildings | Kindergarten “Sluntse”, Village Gradejnitsa, Municipality of Teteven | Energy efficiency reconstruction of Building of Kindergarten “Sluntse”, Village of Gradejnitsa, Municipality of Teteven |
Heating energy/ Fuelwoods/ Wood pellets |